📦 HEY DUDE SHOES PALLET MANIFEST
Total Units: 150 Pairs
Condition: Brand New / Authentic (Shelf Pull – No Wear)
Category: Casual Slip-On Footwear (Men & Women Mixed)
📊 INVENTORY SUMMARY
| Category | Model | Qty |
|---|---|---|
| Men’s Core | Wally Classic | 45 |
| Men’s Fashion | Wally Prints / Specialty | 45 |
| Women’s Core | Wendy Classic | 35 |
| Women’s Fashion | Wendy Prints / Specialty | 25 |
| TOTAL | 150 Pairs |
👟 MEN’S SIZE BREAKDOWN (WALLY – 90 PAIRS)
| Size | Qty |
|---|---|
| 7 | 8 |
| 8 | 12 |
| 9 | 15 |
| 10 | 18 |
| 11 | 14 |
| 12 | 10 |
| 13 | 7 |
| 14–15 | 6 |
| TOTAL | 90 |
✔ Focused on fastest-selling sizes (9–11)
👟 WOMEN’S SIZE BREAKDOWN (WENDY – 60 PAIRS)
| Size | Qty |
|---|---|
| 5 | 5 |
| 6 | 10 |
| 7 | 12 |
| 8 | 13 |
| 9 | 10 |
| 10 | 6 |
| 11 | 4 |
| TOTAL | 60 |
✔ Strong distribution in sizes 7–9 (highest demand)
🎨 DETAILED STYLE / DESIGN MANIFEST
🔹 MEN – WALLY CLASSIC (45 PAIRS)
| Style | Color | Qty |
|---|---|---|
| Wally Canvas | Black | 10 |
| Wally Stretch | Navy | 8 |
| Wally Linen | Beige | 7 |
| Wally Sox | Grey | 6 |
| Wally Knit | Charcoal | 6 |
| Wally Slip | White | 4 |
| Wally Casual | Brown | 4 |
🔹 MEN – WALLY FASHION / PRINTS (45 PAIRS)
| Style | Design | Qty |
|---|---|---|
| Wally Funk | Multi Pattern | 8 |
| Wally Camo | Realtree / Military | 10 |
| Wally Americana | USA Flag Theme | 7 |
| Wally Tri | Sport Color Block | 6 |
| Wally Washed | Vintage Look | 5 |
| Wally Stretch Mesh | Athletic Style | 5 |
| Wally Seasonal | Mixed Prints | 4 |
🔹 WOMEN – WENDY CLASSIC (35 PAIRS)
| Style | Color | Qty |
|---|---|---|
| Wendy Canvas | Grey | 8 |
| Wendy Chambray | Light Blue | 7 |
| Wendy Linen | Beige | 6 |
| Wendy Stretch | Black | 5 |
| Wendy Sox | White | 4 |
| Wendy Casual | Pink | 3 |
| Wendy Knit | Tan | 2 |
🔹 WOMEN – WENDY FASHION / PRINTS (25 PAIRS)
| Style | Design | Qty |
|---|---|---|
| Wendy Boho | Embroidered | 5 |
| Wendy Sparkle | Glitter | 4 |
| Wendy Animal Print | Cheetah / Leopard | 5 |
| Wendy Funk | Patterned Canvas | 4 |
| Wendy Seasonal | Floral / Summer | 4 |
| Wendy Limited | Mixed Special Editions | 3 |
📦 PACKAGING DETAILS
- Mix of boxed and non-boxed pairs
- Individually polybagged or retail packaged
- Clean shelf-pull condition (minor box wear possible)
💰 ESTIMATED VALUE BREAKDOWN
| Category | Avg Retail | Total Est. Value |
|---|---|---|
| Men’s Core | $55 | $2,475 |
| Men’s Fashion | $70 | $3,150 |
| Women’s Core | $50 | $1,750 |
| Women’s Fashion | $65 | $1,625 |
| TOTAL EST. RETAIL VALUE | $9,000+ |
📈 RESALE POTENTIAL
- Quick Flip: $25 – $45 per pair
- Premium Designs: $50 – $75 per pair
- Estimated Revenue Range: $4,500 – $9,500
🔥 TOP-SELLING DESIGNS INCLUDED
- Wally Black / Navy (best everyday sellers)
- Wally Camo (very high demand)
- Wally Americana (seasonal spikes)
- Wendy Chambray (top women’s seller)
- Wendy Cheetah Print (fast-moving)
- Wendy Boho Styles (premium resale)


Reviews
There are no reviews yet.